General List of Dry Pigments
This list contains natural earths ( used in the past too)and modern dry pigments (cadmiums, cobalts, phtalos, synthetic oxides, etc) today used for painting, restoration and decoration. To obtain oil colors we suggest to grind pigments with cold pressed linseed oil (item 3310). For other techniques our ready to use binding mediums are used, adding them to pigments.
| SERIES | ITEM | COLOUR |
CHEMICAL COMPOSITION
|
grams | kilo | ||
| - | - | - | - | 50g | 100g | 500g | 1kg |
| WHITE PIGMENTS | |||||||
| 1 | 0785 | Zinc White | Zinc oxide | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0310 | Titanium white | Titanium dioxide (rutile) | - | € 3.00 | € 9.00 | € 14.00 |
| - | - | - | |||||
| - | - | - | |||||
| - | 0110 | Lead White | Carbonato basico di piombo | - | - | - | - |
| 1 | 2000 | Vicenza White Earth Cream Colour | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| - | 0200P | Bianco Sangiovanni | Lime White Calcium carbonate - Powder | - | € 2.50 | € 5.00 | € 8.50 |
| - | 0200L | Seasoned Pit Lime for fresco | Water slaked lime | - | 750ml €4.50 | 3litri €9.00 | 16litri €32.00 |
| YELLOW PIGMENTS AND OCHRES |
|||||||
| - | 0772 | Naples yellow light | Antimoniato di Piombo | - | - | - | - |
| - | 0034 | Naples yellow deep | Antimoniato di Piombo | - | - | - | - |
| - | 3100 | Naples yellow reddish | Antimoniato di Piombo | - | - | - | - |
| - | 0100 | Litharge-Massicot | Monossido di Piombo | - | - | - | - |
| - | 2003 | Zinc Yellow | Cromato di Zinco | - | - | - | - |
| 6 | 2004 | Nikel-Titanium Yellow | Ossido di Nichel-Titanio e Antimonio | €5.50 | €9.00 | €42.00 | €72.00 |
| - | 0040 | Cadmium Yellow Light | Solfuro di Cadmio | - | - | - | - |
| - | 0042 | Cadmium Yellow Deep | Solfuro di Cadmio | - | - | - | - |
| - | 0615 | Cadmium Orange | Solfuro di Cadmio | - | - | - | - |
| 11 | 0901 | Aureolin | Nitrato Cobalto Potassio | € 10.00 | € 19.50 | € 72.00 | € 142.00 |
| 14 | 0998 | Indian Yellow Substitute | Pigmento Organico | € 14.00 | € 25.00 | € 120.00 | € 215.00 |
| 1 | 0808 | Yellow Ochre Pale | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0812 | Yellow Ochre Light | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0784 | Yellow Ochre | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0783 | Golden Ochre | Terra naturale | - | € 3.50 | € 14.00 | € 22.00 |
| 1 | 0782 | Italian Warm Ochre | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0111 | Deep Ochre | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| BROWN PIGMENTS, EARTHS AND OXIDES | |||||||
| 3 | 0404 | Flesh Tint - Cinabrese- | Miscela di terre e biossido di Titanio | - | € 4.00 | € 18.00 | € 32.00 |
| 1 | 0813 | Raw Sienna | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0801 | Burnt Sienna | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0008 | Red Ochre | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0009 | Red Bole | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0010 | Pozzuoli Red | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 2600 | Ercolano Red | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0795 | English Red | Ossido di ferro naturale | - | € 3.50 | € 14.00 | € 22.00 |
| 5 | 0097 | Natural Sanguine lumps | Nat.Iron Oxide in clay | € 3.00 | € 5.50 | € 23.00 | € 42.00 |
| 1 | 0797 | Raw Umber | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0798 | Burnt Umber | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0410 | Morellone | Ossido di Ferro | - | € 3.50 | € 14.00 | € 22.00 |
| 2 | 0760 | Caput Mortum | Ossido di Ferro naturale | - | € 3.50 | € 14.00 | € 22.00 |
| 1 | 0011 | Van Dyck Brown | Ossido di Ferro | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0796 | Cassel Earth | Terra naturale | - | € 3.50 | € 14.00 | € 22.00 |
| 2 | 0098 | Asphaltum (bitumen) | Asphaltum - powder | - | € 3.50 | € 14.00 | € 22.00 |
| 1 | 0157 | Mars Yellow | Ossido di Ferro | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0752 | Mars Orange | Ossido di Ferro | - | € 3.50 | € 14.00 | € 22.00 |
| 1 | 0158 | Mars Red | Ossido di Ferro | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0159 | Mars Brown | Ossido di Ferro | - | € 3.00 | € 9.00 | € 14.00 |
| REDS | |||||||
| 0050 | Vermilion genuine | Solfuro di mercurio | €16.00 | €30.00 | €140.00 | €260.00 | |
| 0494 | Red Lead | Ossido di Piombo | - | - | - | - | |
| 11 | 0046 | Cadmium Red Light | Solfoseleniuro cadmio | € 10.00 | € 19.50 | € 72.00 | € 142.00 |
| 11 | 0047 | Cadmium Red Deep | Solfoseleniuro cadmio | € 10.00 | € 19.50 | € 72.00 | € 142.00 |
| 6 | 0761 | Ultramarine Rose | € 5.50 | € 9.00 | € 42.00 | € 72.00 | |
| 6 | 0661 | Carmine - Alizarin | Synthetic Alizarin | € 5.50 | € 9.00 | € 42.00 | € 72.00 |
| 14 | 3676 | Alizarin Crimson | Synthetic Alizarin | € 14.00 | € 25.00 | € 120.00 | € 215.00 |
| 2001E | Madder Lake Genuine | Vegetable Madder (industrial method) | €16.00 | € 30.00 | € 140.00 | € 260.00 | |
| GREENS | |||||||
| 1 | 0320 | Antique Green Earth | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0020 | Warm Green Earth | Terra naturale | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 0012 | Verdaccio deep | Miscela terre naturali | - | € 3.50 | € 14.00 | € 22.00 |
| 2 | 2500 | Verdaccio Light | Terra naturale | - | € 3.50 | € 14.00 | € 22.00 |
| 12 | 0807 | Viridian Extrafine | Ossido di Cromo idrato | € 11.00 | € 20.50 | € 88.00 | € 160.00 |
| 6 | 0607 | Viridian Standard-Qual. | Ftalocianina e Zinco | € 5.50 | € 9.00 | € 42.00 | € 72.00 |
| 12 | 0804 | Cobalt Green Deep | Ossidi Cobalto e Zinco | € 11.00 | € 20.50 | € 88.00 | € 160.00 |
| 2 | 0405 | Chrom. Oxide Green op. | Ossido di Cromo idrato | - | € 3.50 | € 14.00 | € 22.00 |
| 9 | 0512 | Ultramarine Green | Solfuro di Sodio e silicato di Al | € 7.50 | € 13.50 | € 65.00 | € 120.00 |
| 6 | 3000 | Phtalo Green | Chloro-Copper Phtalocyanine | € 5.50 | € 9.00 | € 42.00 | € 72.00 |
| BLUES | |||||||
| 13 | 0962 | Cerulean Blue | Stannato di Cobalto | €12.00 | € 21.00 | € 95.00 | € 175.00 |
| 2 | 0293 | Celeste (Sky Blue) | Pigmento organico | - | € 3.50 | € 14.00 | € 22.00 |
| 13 | 0753 | Cobalt Blue Light | Alluminato di Cobalto | €12.00 | € 21.00 | € 95.00 | € 175.00 |
| 13 | 0954 | Cobalt Blue Deep | Alluminato e fosfato di Cobalto | €12.00 | € 21.00 | € 95.00 | € 175.00 |
| 13 | 0099 | Cobalt Blue Turquoise | Complesso di ossidi di Zinco e di Cobalto | €12.00 | € 21.00 | € 95.00 | € 175.00 |
| 6 | 3006 | Phtalo Blue | Copper Phtalocyanine | € 5.50 | € 9.00 | € 42.00 | € 72.00 |
| 3 | 0788 | Ultramarine Blue Light | Solfuro di Sodio e silicato di Alluminio | - | € 4.00 | € 18.00 | € 32.00 |
| 3 | 0787 | Ultramarine Blue Deep | Solfuro di Sodio e silicato di Alluminio | - | € 4.00 | € 18.00 | € 32.00 |
| 0109 | Smalt | Silicato di Cobalto | € 16.00 | € 30.00 | € 140.00 | € 260.00 | |
| 5 | 0955 | Prussian Blue | Ferrocianuro di Ferro | - | € 5.50 | € 23.00 | - |
| VIOLETS | |||||||
| 12 | 0811 | Manganese Violet | Fosfato di Manganese | € 11.00 | € 20.50 | € 88.00 | € 160.00 |
| 5 | 1785 | Ultramarine Violet | Solfuro di Sodio e silicato di Alluminio | € 3.00 | € 5.50 | € 23.00 | € 42.00 |
| 9 | 0294 | Purple Lake | Thioindigo | € 7.50 | € 13.50 | € 65.00 | € 120.00 |
| 0908 | Cobalt Violet Light | Fosfato di Cobalto | €19.50 | € 36.00 | € 170.00 | € 320.00 | |
| 0809 | Cobalt Violet Deep | Fosfato di Cobalto | €19.50 | € 36.00 | € 170.00 | € 320.00 | |
| BLACKS | |||||||
| 2 | 0979 | Ivory Black | Ossa calcinate | - | € 3.50 | € 14.00 | € 22.00 |
| 2 | 0941 | Vine Black | Carbone vegetale | - | € 3.50 | € 14.00 | € 22.00 |
| 3 | 0998 | Lamp Black | Prodotto di carbonizzazione | - | € 4.00 | - | - |
| 1 | 0025 | Mars Black | Ossido di Ferro | - | € 3.00 | € 9.00 | € 14.00 |
| 1 | 0999 | Manganese Black | Biossido di Manganese | - | € 3.00 | € 9.00 | € 14.00 |
| 2 | 2800 | Roman Black Earth | Terra naturale | - | € 3.50 | € 14.00 | € 22.00 |
I prezzi sono da intendersi IVA inclusa



