Oil Primed Linen Rolls and Unprimed Linen and Cotton Canvas
| ITEM. | |||||||
| Item |
ROLLS |
width of the roll |
for each metre price (less than 10metres) |
10 metres roll (15% discount) |
|||
| VA-08 | VASARI Linen - Double Oil Primed - Fine Texture- | cm. 210 - 84″inches | € 68.00 | € 578,00 | |||
| CL-12 | CLAESSENS “12″ -Fine Texture Linen - Oil Primed- | cm. 210 - 84″inches | € 66.00 | € 561.00 | |||
| CL-66 | CLAESSENS “66″ Medium Fine Texture- Linen - Oil Primed | cm. 210 - 84″inches | € 56,00 | € 476,00 | |||
| CL-20 | CLAESSENS “20″ Medium Coarse - Linen - Oil Primed | cm. 210 - 84″inches | € 53,00 | € 450,00 | |||
| ART. | UMPRIMED CANVAS |
weight g/m² | warp and weft |
roll width |
price per metre |
||
| L13 | 100% Linen - “Pattina” fine texture -loose weave- (relining) | 145 | 9×9 | cm. 200 - 78″inches cm. 300 - 120″inches |
€ 23.00 € 31.00 |
||
| SOV | 100% Linen - “Sovrana” extrafine-loose weave(relining) | 125 | 13×13 | cm. 290 - 116″inches | € 45.00 | ||
| R111 | 100% Linen medium texture - loose weave (relining) | 305 | 6×10 | cm. 300 - 120″inches | € 48.00 | ||
| DM10 | 100% Linen - medium texture | 255 | 11×11 | cm. 300 - 120″inches | € 56.00 | ||
| 1316 | 100% Linen “Artemisia” - fine portrait texture - tight weave | 265 | 16×16 | cm. 300 - 120″inches | € 65,00 | ||
| 33 | 100% Linen -medium texture | - | - | cm. 210 - 84″inches | € 32.00 | ||
| DMP | 100% Linen- medium-heavy texture - tight weave- medium weight | 320 | 20×10 | cm. 300 - 120″inches | € 78,00 | ||
| 430 | 100% Linen -heavy pronunced texture - heavyweight | 420 | 18X18 | cm. 210 - 84″inches cm. 300 - 120″inches |
€ 43,00 € 58,00 |
||
| 1416 | “HERRINGBONE” Linen -type 1316- Old Masters “fish bone” weave | 265 | 16×16 | cm.300 - 120″inches | € 74,00 | ||
| C.N. | 100% Cotton “Cheese cloth” | - | - | cm. 200 - 79″inches | € 10.00 | ||
| 24 | 100% Cotton “Ghinea” fine texture | 180 | 24X24 | cm. 300 -120″inches | € 11.00 | ||
| 610 | 100% Cotton “Cotton Duck” medium text. heavyweight | 380 | 18X12 | cm. 210 - 84″inches | € 18.00 | ||











